F1 Standings 2025: Latest Driver and Constructor Points as the New Season Unfolds

Following an energetic beginning to the season spanning three different continents, Formula 1 is now set to return to its spiritual homeland – Europe.
Lando Norris made the ideal beginning for his title bid in Australia As he aims to unseat current champion Max Verstappen.
The opening sprint weekend for the 2025 season saw Lewis Hamilton secure his first victory with Ferrari during the shortened race held in China. Nonetheless, McLaren dominated the main Grand Prix event, as Oscar Piastri emerged victorious over teammate Lando Norris.
Verstappen started scoring points in the third race held in Japan when he maintained his control at Suzuka, narrowly beating the pair from McLaren.
However, Piastri hit back in impressive fashion, earning three consecutive wins in Bahrain, Saudi Arabia and Miami.
Below, The Sporting News I will provide updates on the drivers' and constructors' championship standings all through 2025.
MORE: F1 2025 - How long is every driver contracted for?
F1 Drivers' World Championship 2025 standings, points
Position | Driver | Team | Points |
1. | Oscar Piastri | McLaren | 131 |
2. | Lando Norris | McLaren | 115 |
3. | Max Verstappen | Red Bull | 99 |
4. | George Russell | Mercedes | 93 |
5. | Charles Leclerc | Ferrari | 53 |
6. | Kimi Antonelli | Mercedes | 48 |
7. | Lewis Hamilton | Ferrari | 41 |
8. | Alexander Albon | Williams | 30 |
9. | Esteban Ocon | Haas | 14 |
10. | Lance Stroll | Aston Martin | 14 |
11. | Yuki Tsunoda | Red Bull | 9 |
12. | Pierre Gasly | Alpine | 7 |
13. | Carlos Sainz | Williams | 7 |
14. | Nico Hulkenberg | Sauber | 6 |
15. | Oliver Bearman | Haas | 6 |
16. | Isack Hadjar | Racing Bulls | 5 |
17. | Fernando Alonso | Aston Martin | 0 |
18. | Liam Lawson | Racing Bulls | 0 |
19. | Jack Doohan | Alpine | 0 |
20. | Gabriel Bortoleto | Sauber | 0 |
F1 Constructors' Championship 2025 standings, points
Position | Team | Points |
1. | McLaren | 246 |
2. | Mercedes | 141 |
3. | Red Bull | 105 |
4. | Ferrari | 94 |
5. | Williams | 37 |
6. | Haas | 20 |
7. | Aston Martin | 14 |
8. | Racing Bulls | 8 |
9. | Alpine | 7 |
10. | Sauber | 6 |
F1 2025 schedule, calendar
Date | Grand Prix | Track |
Mar. 14-16 | Australia | Melbourne Grand Prix Circuit |
Mar. 21-23 | China* | Shanghai International Circuit |
Apr. 4-6 | Japan | Suzuka International Racing Course |
Apr. 11-13 | Bahrain | Bahrain International Circuit |
Apr. 18-20 | Saudi Arabia | Jeddah Corniche Circuit |
May 2-4 | Miami* | Miami International Autodrome |
May 16-18 | Emilia Romagna | Autodromo Enzo e Dino Ferrari |
May 23-25 | Monaco | Circuit de Monaco |
May 30-Jun.1 | Spain | Circuit de Barcelona-Catalunya |
Jun. 13-15 | Canada | Circuit Gilles-Villeneuve |
Jun. 27-29 | Austria | Red Bull Ring |
Jul. 4-6 | United Kingdom | Silverstone Circuit |
Jul. 25-27 | Belgium* | Circuit de Spa-Francorchamps |
Aug. 1-3 | Hungary | Hungaroring |
Aug. 29-31 | Netherlands | Circuit Zandvoort |
Sep. 5-7 | Italy | Autodromo Nazionale Monza |
Sep. 19-21 | Azerbaijan | Baku City Circuit |
Oct. 3-5 | Singapore | Marina Bay Street Circuit |
Oct. 17-19 | USA* | Circuit of the Americas |
Oct. 24-26 | Mexico | Autodromo Hermanos RodrÃguez |
Nov. 7-9 | Brazil* | Autodromo Jose Carlos Pace |
Nov. 20-22 | Las Vegas | Las Vegas Strip Circuit |
Nov. 28-30 | Qatar* | Lusail International Circuit |
Dec. 5-7 | Abu Dhabi | Yas Marina Circuit |
*Sprint format
F1 2025 results, podiums
Australian Grand Prix: 1st: Norris, 2nd: Verstappen, 3rd: Russell
Chinese Grand Prix: 1st: Piastri, 2nd: Norris, 3rd: Russell
Japanese Grand Prix: 1st: Verstappen, 2nd: Norris, 3rd: Piastri
Bahrain Grand Prix : 1st: Piastri, 2nd: Russell, 3rd: Norris
Saudi Arabian Grand Prix : 1st: Piastri, 2nd: Verstappen, 3rd: Leclerc
Miami Grand Prix: 1st: Piastri, 2nd: Norris, 3rd: Russell
No comments